
This mobile has a bezel-less display of huge 6.39 inches.
The resolution is 1080 X 2340 pixels with AMOLED display and has a density of 403 PPI. The display is further protected by gorilla glass, which keeps away your mobile from scratches.
Huawei Nova 5 Pro is powered by a HiSilicon Kirin 980 chip with an octa-core processor. There is an 8GB RAM on this mobile also, which is best in its class.
Now if we talk about its camera than it has a 24MP front camera which we think is best for selfie lovers. It has 48 MP + 20 MP + 8 MP + 2 MP Quad Primary Cameras.
This smartphone comes with a capacity of 4000 mah Li-Polymer battery for the power backup. It is also supported by a Fast charging technology.
Huawei Nova 5 Pro Specifications
Brand | Huawei |
Launch Date | June 21, 2019 (UnOfficial) |
Model | Nova 5 Pro |
Price | Rs. 54,990 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.39 inches (16.23 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 403 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen Protection | Corning Gorilla Glass |
Chipset | HiSilicon Kirin 980 |
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP10 |
RAM | 8 GB Best in class |
Main Camera | |
Resolution | 48 MP + 20 MP + 8 MP + 2 MP Quad Primary Cameras |
Autofocus | Yes Face Detection autofocus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 24 MP Front Camera |
Internal Memory | 128 GB Best in class |
Expandable Memory | No |
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
|
Audio Jack | 3.5mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Yes |
Also, Read this
No Comments