
This mobile has a bezel-less display of 6.3 inches (16 cm) with notch.
The resolution is 720 X 1520 pixels with IPS LCD display and has a density of 272 PPI.
Infinix Hot 7 Pro is powered by a MediaTek Helio P22 chip with an octa-core processor. There is a 6GB RAM on this mobile which is best in its class.
Now if we talk about its camera than it has a 13 MP + 2 MP Dual Front Cameras which we think is best for selfie lovers. It has a 13 MP + 2 MP Dual Primary Cameras.
This smartphone comes with a capacity of 4000 mah Li-ion battery for the power backup. Official launch June 17, 2019 (Unofficial) and Expected price will be Rs. 9,999.
Infinix Hot 7 Pro
Brand | Infinix |
Launch Date | June 17, 2019 (Unofficial) |
Model | Hot 7 Pro |
Price | Rs. 9,999 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Fingerprint Sensor | Yes |
Screen Size | 6.19 inches (15.72 cm) |
Screen Resolution | 720 x 1520 pixels |
Bezel-less display | yes with notch |
Pixel Density | 272 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Thickness | 7.9 mm |
Height | 156 mm |
Width | 75 mm |
Weight | 165 grams |
Colours | Midnight Black, Aqua Blue |
Main Camera | |
Resolution | 13 MP + 2 MP Dual Primary Cameras |
Autofocus | Face Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 13 MP + 2 MP Dual Front Cameras |
Chipset | MediaTek Helio P22 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 6 GB |
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Other Sensors | Gyroscope, Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor Position | Rear |
Also, Read this
No Comments