General | Launch Date | March 8, 2019 (Launched) | May 14, 2019 (Launched) |
---|---|---|---|
Price | Rs. 73,900 | Rs. 48,999(6gb) Rs. 52,999 (8gb) |
|
Brand | Samsung | OnePlus | |
Model | Galaxy S10 Plus | OnePlus 7 Pro | |
Operating System | Android v9.0 (Pie) | Android Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
|
Fingerprint Sensor | Yes | Yes, on screen | |
Network | 3G: Available, 2G: Available 4G: Available (supports Indian bands) | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Quick Charging | Yes | Yes | |
Display | Screen Size | 6.4 inches (16.26 cm) | 6.67 inches (16.94 cm) |
Aspect Ratio | 19:9 | 19.5:9 | |
Screen Resolution | 1440 x 3040 pixels | 1440 x 3120 pixels | |
Pixel Density | 526 ppi | 515 ppi | |
Bezel-less display | with punch-hole display | Whole display with Curved Screen | |
Screen Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v6 | |
Display Type | Dynamic AMOLED | AMOLED | |
Design | Height | 157.6 mm | 162.6 mm |
Width | 74.1 mm | 75.9 mm | |
Thickness | 7.8 mm | 8.8 mm | |
Weight | 175 grams | 210 grams | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Splash Proof | |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White | Mirror Grey, Almond, Nebula Blue | |
Ruggedness | Dust proof | ||
Storage | Internal Memory | 128 GB | 128 GB, 256 GB |
Expandable Memory | Up to 512 GB | No | |
User Available Storage | Up to 107 GB | ||
USB OTG Support | Yes | ||
Performance | Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
Chipset | Samsung Exynos 9 Octa 9820 | Qualcomm Snapdragon 855 | |
Graphics | Mali-G76 MP12 | Adreno 640 | |
RAM | 8 GB | 6 GB, 8 GB, 12 GB | |
Architecture | 64 bit | 64 bit | |
Camera | Main Camera | ||
Resolution | 12 MP + 12 MP + 16 MP Triple Primary Cameras | 48 MP + 16 MP + 8 MP Triple Primary Cameras | |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus | Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
Optical Image Stabilisation | Yes | Yes | |
Physical Aperture | F1.5 | F1.6 | |
Flash | LED Flash | Dual LED Flash | |
Image Resolution | 4000 x 3000 Pixels | 8000 x 6000 Pixels | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
Front Camera | |||
Resolution | 10 MP + 8 MP Dual Front Cameras | 16 MP Front Camera | |
Physical Aperture | F1.9 | F2.0 | |
Autofocus | Dual Pixel autofocus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
Network & Connectivity | SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
VoLTE | Yes | Yes | |
GPS | with A-GPS, Glonass | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | |
NFC | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | v5.0 | |
USB Type-C | (Doesn`t support micro-USB) | (Doesn`t support micro-USB) | |
Battery | Capacity | 4100 mAh | 4000 mAh |
Type | Lion | Li-Polymer | |
Wireless Charging | Yes | ||
Quick Charging | Fast | Fast | |
Multimedia | Audio Features | Dolby Atmos | Dolby Atmos |
Loudspeaker | Yes | Yes, dual | |
Audio Jack | 3.5 mm | USB Type-C | |
Special Features | Fingerprint Sensor Position | Yes, On-screen | Yes, On-screen |
Heart Rate Monitor | Yes | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OnePlus 7 Pro has a starting price of Rs 48,999 in India, going up to Rs 52,999. The OnePlus 7 pro has a design with a 6.67-inch without notched display.
No Comments