
Buy For
- Panorama display
- VOOC charging technology
- Good processor
- Pop-up selfie camera
This mobile has a bezel-less display of 6.5 inches.
The resolution is 1080 X 2340 pixels with AMOLED display and has a density of 396 PPI.
OPPO K3 is powered by a Qualcomm Snapdragon 710 chip with an octa-core processor. There is a 6 GB RAM on this mobile also, which is best in its class.
Now if we talk about its camera than it has a 16MP front camera which we think is best for selfie lovers. It has a 16 MP + 2 MP Dual Primary Cameras.
This smartphone comes with a capacity of 3765 mah Li-ion battery for the power backup. It is also supported by a Quick charging technology.
OPPO K3 Price in india
The OPPO K3 price in India will be Rs. 16,190 as expected. OPPO K3 will launch on July 5, 2019. This smartphone will available in Green, Nebula Purple, Morning White colour.
OPPO K3 Specifications
Brand | OPPO |
Launch Date | July 5, 2019 (Expected) |
Model | K3 |
Price | 16,190 ( Expected Price ) |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | Yes |
Pixel Density | 396 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 710 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 6GB (Best in class) |
Main Camera | |
Resolution | 16 MP + 2 MP Dual Primary Cameras |
Autofocus | Yes Face Detection autofocus |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 16 MP Front Camera |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Capacity | 3765 mAh |
Type | Li-ion |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Thickness | 9.4 mm |
Height | 161.2 mm |
Width | 76 mm |
Weight | 191 grams |
Colours | Green, Nebula Purple, Morning White |
Loudspeaker | Yes |
|
Audio Jack | 3.5mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Yes On-screen |
Also, Read this
No Comments