
This mobile has a bezel-less display of huge 6.53 inches.
The resolution is 1080 X 2340 pixels with Amoled display and has a density of 395 PPI. The display is further protected by gorilla glass, which keeps away your mobile from scratches.
Realmi X is powered by a Qualcomm Snapdragon 710 chip with an octa-core processor. There is a 4GB RAM on this mobile also.
Now if we talk about its camera than it has a 16MP front camera which we think is best for selfie lovers. It has a 48 MP + 5 MP Dual Primary Cameras.
This smartphone comes with a capacity of 3765 mah Li-ion battery for the power backup. It is also supported by a fast charging technology. Expected launch June 28, 2019, and price will be Rs. 15,990.
Realme X
Brand | Realme |
Launch Date | June 28, 2019 (Unofficial) |
Model | X |
Price | Rs. 15,990 |
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | yes |
Pixel Density | 395 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen Protection | Corning Gorilla Glass v5 |
Thickness | 8.6 mm |
Height | 161.2 mm |
Width | 76 mm |
Weight | 191 grams |
Colours | Punk Blue, Steam White |
Main Camera | |
Resolution | 48 MP + 5 MP Dual Primary Cameras |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 16 MP Front Camera |
Chipset | Qualcomm Snapdragon 710 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | No |
Capacity | 3765 mAh |
Type | Li-ion |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Gyroscope, Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor Position | On-screen |
Also, Read this
No Comments