General | Launch date | May 1, 2019 (Official) |
---|---|---|
Price | Rs. 28,990 | |
Brand | Samsung | |
Model | Galaxy A70 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes | |
Design | Height | 164.3 mm |
Width | 76.7 mm | |
Thickness | 7.9 mm | |
Weight | 183 grams | |
Colours | Black, Blue, White | |
Display | Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | yes with waterdrop notch | |
Pixel Density | 393 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Performance | Chipset | Qualcomm Snapdragon 675 |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
Architecture | 64 bit | |
Graphics | Adreno 612 | |
RAM | 6 GB | |
Storage | Internal Memory | 128 GB |
Expandable Memory | Up to 512 GB | |
User Available Storage | Up to 108 GB | |
USB OTG Support | Yes | |
Camera | Main Camera | |
Resolution | 32 MP + 8 MP + 5 MP Triple Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.7 | |
Optical Image Stabilisation | NO | |
Flash | LED Flash | |
Image Resolution | 6500 x 4920 Pixels | |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
Front Camera | ||
Resolution | 32 MP Front Camera | |
Autofocus | No | |
Physical Aperture | F2.0 | |
Battery | Capacity | 4500 mAh |
Type | Li-ion | |
TalkTime | Up to 28 Hours(3G) | |
Quick Charging | Fast | |
Network & Connectivity | VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | Doesn`t support micro-USB | |
Multimedia | Loudspeaker | Yes |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos | |
Special Features | Fingerprint Sensor | On screen |
The Samsung Galaxy A70 mobile features a 6.7″ (17.02 cm) display with a screen resolution of 1080 x 2400 pixels and runs on Android v9.0 (Pie) operating system