General | Brand | Samsung |
---|---|---|
PRICE | Rs. 45,990 | |
Model | Galaxy A80 | |
Launch Date | May 15, 2019 (unofficial) | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 2G: Available, 3G: Available, 4G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes | |
Design | Height | 165.2 mm |
Width | 76.5 mm | |
Thickness | 9.3 mm | |
Colours | Phantom Black, Ghost White, Angel Gold | |
Display | Screen Size | 6.7 inches |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | Yes | |
Pixel Density | 393 ppi | |
Display Type | Super Amoled | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Performance | Chipset | Qualcomm Snapdragon 730G |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 8 GB | |
Storage | Internal Memory | 128 GB |
Expandable Memory | NO | |
Camera | Main Camera | |
Resolution | 48 MP + 8 MP Dual Primary Cameras | |
Autofocus | Yes | |
Physical Aperture | F2.0 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Battery | Capacity | 3700 mAh |
Type | Li-Polymer | |
User Replaceable | NO | |
Quick Charging | Fast | |
Network & Connectivity | VoLTE | Yes |
SIM 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | Doesn`t support micro-USB | |
Multimedia | Loudspeaker | Yes |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos | |
Special Features | Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
No Comments