
Buy For
- Strong configuration
- Amazing Camera
- High storage
- Crisp Screen
This mobile has a bezel-less display of 6.7 inches (17.02 cm).
The resolution is 1080 X 2400 pixels with an OLED display and has a density of 393 PPI.
Samsung Galaxy A90 is powered by a Qualcomm Snapdragon 855 chip with an octa-core processor. There is a 6GB RAM on this mobile also, which is Best in its class.
Now if we talk about its camera than it has a 48 MP + 12 MP + 5 MP Triple Primary Cameras.
This smartphone comes with a capacity of 3700 mah Li-polymer battery for the power backup. It is also supported by a Quick charging technology.
Samsung Galaxy A90 Price in india
The Samsung Galaxy A90 price in India will be Rs. 50,990 as expected. Samsung Galaxy A90 will launch on August 7, 2019. This smartphone will available in Black and gold color.
Samsung Galaxy A90 Specifications
Brand | Samsung |
Launch Date | August 7, 2019 (Unofficial) |
Model | Galaxy A90 |
Price | Rs. 50,990 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano,
SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | Yes |
Screen Protection | Corning Gorilla Glass |
Pixel Density | 393 ppi |
Display Type | OLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 855 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM | 6 GB |
Thickness | 9 mm |
Height | 165 mm |
Width | 76.5 mm |
Weight | 219 grams |
Colours | Black, Gold |
Main Camera | |
Resolution | 48 MP + 12 MP + 5 MP Triple Primary Cameras |
Autofocus | Yes, Face Detection autofocus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Internal Memory | 64 GB |
Expandable Memory | Up to 512 GB |
Capacity | 3700 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network Support | 4G (Support Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Other Sensors | Gyroscope, Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | On-screen |
Also, Read this