
Buy For
- Good performance
- Great display
- Amazing cameras
- Sound storage
- Good battery backup
This mobile has a huge huge 7.3 inches (18.54 cm) display.
The resolution is 1536 x 2152 pixels with Dynamic AMOLED display and has a density of 362 PPI.
Samsung Galaxy Fold is powered by a Qualcomm Snapdragon 855 chip with an octa-core processor. There is a 12GB RAM on this mobile also, which is best in its class.
Now if we talk about its camera than it has a 10 MP + 8 MP Dual Front Cameras, which we think is best for selfie lovers. It has a 12 MP + 12 MP + 16 MP Triple Primary Cameras .
This smartphone comes with a capacity of 4380 mAh Li-Polymer battery for the power backup.
Samsung Galaxy Fold Price in India
Samsung Galaxy Fold price in India will be Rs. 140,790 as expected. Samsung Galaxy Fold will launch on July 30, 2019. Samsung Galaxy Fold will available in Space Silver, Cosmos Black, Martian Green, Astro Blue colours.
Samsung Galaxy Fold Specifications
Brand | SAMSUNG |
Launch Date | July 30, 2019 (Expected) |
Model | Galaxy Fold |
Price | Rs. 140,790 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 7.3 inches (18.54 cm) |
Screen Resolution | 1536 x 2152 pixels |
Aspect Ratio | 16:10 |
Pixel Density | 362 ppi |
Display Type | Dynamic AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 855 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM | 12 GB |
Main Camera | |
Resolution | 12 MP + 12 MP + 16 MP Triple Primary Cameras |
Autofocus | Yes, Face Detection autofocus |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 10 MP + 8 MP Dual Front Cameras |
Internal Memory | 512 GB |
Expandable Memory | No |
Capacity | 4380 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Other Sensors | Gyroscope, Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor Position | Side |
Also, Read this
No Comments