
This mobile has a bezel-less with a punch-hole display of 6.3 inches (16 cm).
The resolution is 1080 X 2340 pixels with Super AMOLED display and has a density of 409 PPI.
Samsung Galaxy M40 is powered by a Qualcomm Snapdragon 675 chip with an octa-core processor. There is a 6GB RAM on this mobile which is best in its class.
Now if we talk about its camera than it has a 16MP front camera which we think is best for selfie lovers. It has a 32 MP + 8 MP + 5 MP Triple Primary Cameras.
This smartphone comes with a capacity of 3500 mah Li-ion battery for the power backup. Official launch June 11, 2019, at 6 pm, and Expected price will be Rs. 19,999.
Samsung Galaxy M40
Brand | SAMSUNG |
Launch Date | July 11, 2019 (Official) |
Model | Galaxy M40 |
Price | Rs. 19,999 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | with punch-hole |
Pixel Density | 409 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 675 |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Graphics | Adreno 612 |
RAM | 6 GB Best in class |
Main Camera | |
Resolution | 32 MP + 8 MP + 5 MP Triple Primary Cameras |
Autofocus | Yes Face Detection autofocus |
Flash | LED Flash |
Image Resolution | 6500 x 4920 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 16 MP Front Camera |
Internal Memory | 128 GB Best in class |
Expandable Memory | Up to 512 GB |
Capacity | 3500 mAh |
Type | Li-ion |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
|
Audio Jack | 3.5mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Also, Read this
No Comments