Best In Class
-
Camera
-
Beautiful display
-
High internal storage + Expandable
-
Fantastic performance
Samsung Galaxy S11 price in india
Samsung Galaxy S11 price in India is expected to be Rs. 73,990.
Price, Features, and Specification of Samsung Galaxy S11
General | Model | Samsung Galaxy S11 |
---|---|---|
Launch date | October 25, 2019 (Unofficial) | |
Price | Rs. 73,990 | |
Brand | Samsung | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes | |
Display | Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1440 x 3040 pixels | |
Bezel-less display | with punch-hole display | |
Pixel Density | 526 ppi | |
Display Type | Dynamic AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Performance | Chipset | Samsung Exynos 9 Octa 9820 |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G76 MP12 | |
RAM | 8 GB | |
Storage | Internal Memory | 128 GB |
Expandable Memory | Up to 512 GB | |
User Available Storage | Up to 108 GB | |
USB OTG Support | Yes | |
Camera | Main Camera | |
Resolution | 13 MP + 13 MP + 16 MP + 5 MP Quad Primary Cameras | |
Autofocus | Face Detection autofocus | |
Optical Image Stabilisation | Yes | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | ||
Resolution | 10 MP + 8 MP Dual Front Cameras | |
Battery | Capacity | 3700 mAh |
Type | Li-ion | |
Quick Charging | Fast | |
Network & Connectivity | VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | Doesn`t support micro-USB | |
Multimedia | Loudspeaker | Yes |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos | |
Special Features | Fingerprint Sensor | On screen |
No Comments