
Speria P20 price in India
Speria P20 price in India is Rs. 3,999 if you paid through paytm and it is available on phoneskart. This Smartphone will available only in Twilight Black and Blue color.
Buy For
- Bigger Screen
- Good performance
- FHD Display
- Sufficient battery backup
Verdict
Speria P20 smartphone has a display of 16.0 cm (6.18 inch).
The resolution is 2340 x 1080 pixels with TFT display and has a density of 409 PPI.
This mobile is powered by an Octa Core, 2.0 GHz processor. There is a 4 GB RAM on this mobile.
Now if we talk about its camera than it has a 20MP + 2.0MP secondary camera and It has 13MP Primary Camera.
This smartphone comes with a capacity of 4000 mAh battery for the power backup. This mobile is launched and you can buy it from phoneskart and its price is Rs. 3,999.
Speria P20 Specifications
Brand | Speria |
Launch Date | Launched |
Model | P20 |
Price | Rs. 3,999 |
Operating System | Android Oreo 8.1.0 |
SIM Slot(s) | Dual Nano SIM |
Network | 4G VoLTE, GSM, 4G LTE, WCDMA |
Height | 156.7 mm |
Width | 74 mm |
Weight | 169 grams |
Colours | Twilight Black, Blue |
Main Camera | |
Resolution | 13 MP Primary Camera |
Flash | Yes |
Primary Camera Features | Sensor Size, Pixel Data: 1/3.1, 1.0 micrometer, Sensor Type: MOS, Maximum Zoom Multiples: 4x, Aperture: F1.85, Focal Length: 3.62 mm, Flashlight, Lens Number: 5P, Video: 1080P, 720P, Photo Management, Number of Output Pixels for Ultra High Definition. |
Secondary Camera | |
Resolution | 20MP + 2.0MP MP Front Camera |
Secondary Camera Features | Sensor Size, Pixel Data: 1/2.78, 0.9 micrometer, Sensor Type: MOS, Sensor Model, 79 Degree Wide Angle of Front, F2.0 Aperture, Flashlight, Lens Number: 5P, Video, Photo Management |
Screen Size | 16.0 cm (6.18 inch) |
Screen Resolution | 2340 x 1080 pixels |
Pixel Density | 409 ppi |
Display Type | TFT-LTPS |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Processor | P60 Octacore 2.0 GHz |
Graphics | ARM Mali G72 MP3 800 MHz |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | 256 GB |
Capacity | 4000 mAh |
User Replaceable | No |
FM Radio | Yes |
Other Display Features | HSPA Data Rate: 42.2 Mbps, 11.4 Mbps, Face Recognition, Kids Space, Night Shiled, Sensor Hub, Program Frozen, File Encryption, Baseband Architecture: 4x A73:2.0 GHz, 4x A53:2.0 GHz, CPU Technology: 12 nm, ROM Technology: eMMC 5.1, VOOC Flash Charge, Energy Density: 662, Charge Speed, Power: 5V 4A, 20W, USB Jack: Micro-USB, Flashlight, Gyrometer, Connection and Sharing, Files Compression and Decompression |
Network Support | 4G, 4G VOLTE, 2G, 3G |
Bluetooth | yes v4.2 |
GPRS | Yes |
USB Connectivity | yes |
Hello