
Speria S9 Pro smartphone has a display of 16.0 cm (6.3 inch).
The resolution is 2340 x 1080 pixels with TFT display and has a density of 409 PPI.
This mobile is powered by an Octa Core, 2.0 GHz processor. There is a 4 GB RAM on this mobile.
Now if we talk about its camera than it has a 12MP secondary camera and It has 5MP Primary Camera.
This smartphone comes with a capacity of 3300 mAh battery for the power backup. This mobile is launched and you can buy it from phoneskart .in and its price is Rs. 4,999.
Speria S9 Pro
Brand | Speria |
Launch Date | Launched |
Model | S9 Pro |
Price | Rs. 4,999 |
Operating System | Android Oreo 8.1.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G VoLTE, GSM, 4G LTE, WCDMA |
Thickness | 7.99 mm |
Height | 156.7 mm |
Width | 74 mm |
Weight | 169 grams |
Colours | Twilight Black |
Main Camera | |
Resolution | 5 MP Primary Camera |
Flash | Yes |
Primary Camera Features | Sensor Size, Pixel Data: 1/3.1, 1.0 micrometer, Sensor Type: MOS, Maximum Zoom Multiples: 4x, Aperture: F1.85, Focal Length: 3.62 mm, Flashlight, Lens Number: 5P, Video: 1080P, 720P, Photo Management, Number of Output Pixels for Ultra High Definition. |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Secondary Camera | |
Resolution | 12 MP Front Camera |
Secondary Camera Features | Sensor Size, Pixel Data: 1/2.78, 0.9 micrometer, Sensor Type: MOS, Sensor Model, 79 Degree Wide Angle of Front, F2.0 Aperture, Flashlight, Lens Number: 5P, Video, Photo Management |
Screen Size | 16.0 cm (6.3 inch) |
Screen Resolution | 2340 x 1080 pixels |
Pixel Density | 409 ppi |
Display Type | TFT-LTPS |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 845 |
Processor | P60 Octacore 2.0 GHz |
Graphics | ARM Mali G72 MP3 800 MHz |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | 256 GB |
Capacity | 3300 mAh |
User Replaceable | No |
FM Radio | Yes |
Other Display Features | Screen Ratio: 90.80%, Screen Contrast: 1500:1, Color Saturation: NTSC 81.5%, Maximum Brightness: 450, Corning Gorilla Glass, Incell Touch Panel Technology |
Network Support | 4G, 3G, 2G |
Bluetooth | yes v4.2 |
GPRS | Yes |
USB Connectivity | yes |
Also, Read this
Pase ghar ake milege
Cash on delivery hoga keya.
Cash on delivery hoga keya.
Yah phone mere ko chahie kaise milega bhai batao
Speria k20 note
COD IS AVAILABLE OR NOT?