
Buy For
- Great cameras
- Massive storage
- Excellent configuration
- Good battery backup
This mobile has a bezel-less with the punch-hole display of 6.53 inches.
The resolution is 1080 X 2340 pixels with IPS LCD display and has a density of 395 PPI.
Vivo Z5X is powered by a Qualcomm Snapdragon 710 chip with an octa-core processor. There is a 4 GB RAM on this mobile also, which is good in its class.
Now if we talk about its camera than it has a 16MP front camera which we think is best for selfie lovers. It has a 16 MP + 8 MP + 2 MP Triple Primary Cameras.
This smartphone comes with a capacity of 5000 mah Li-polymer battery for the power backup. It is also supported by a Quick charging technology.
Vivo Z5X Price in india
The Vivo Z5X price in India will be Rs. 14,090 as expected. Vivo Z5X will launch on June 21, 2019. This smartphone will available in Phantom Black, Black and Aurora Blue colors.
Vivo Z5x specifications
Brand | Vivo |
Launch Date | June 21, 2019 (Expected) |
Model | Z5x |
Price | 14,090 ( Expected Price ) |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 710 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 4GB |
Main Camera | |
Resolution | 16 MP + 8 MP + 2 MP Triple Primary Cameras |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 16 MP Front Camera |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Thickness | 8.8 mm |
Height | 162.3 mm |
Width | 77.3 mm |
Weight | 204.1 grams |
Colours | Midnight Black, Phantom Black , Aurora Blue colour |
Loudspeaker | Yes |
|
Audio Jack | 3.5mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Also, Read this
No Comments