This mobile has a bezel-less display of 6.21 inches (15.77 cm) with Notch.
The resolution is 1080 X 2248 pixels with AMOLED display and has a density of 402 PPI.
Xiaomi Mi 8 Pro is powered by a Qualcomm Snapdragon 845 chip with an octa-core processor. There is a 6GB RAM on this mobile which is best in its class.
Now if we talk about its camera than it has a 20MP front camera which we think is best for selfie lovers. It has a 12 MP + 12 MP Dual Primary Cameras.
This smartphone comes with a capacity of 3000 mah Li-ion battery for the power backup. It is also supported by a Quick charging technology. Expected launch June 19, 2019, and price will be Rs. 32,990.
Xiaomi Mi 8 Pro
Brand | Xiaomi |
Launch Date | June 12, 2019 |
Model | Mi 8 Pro |
Price | Rs. 32,990 |
Operating System | Android v8.1 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.21 inches (15.77 cm) |
Screen Resolution | 1080 x 2248 pixels |
Bezel-less display | yes with notch |
Pixel Density | 402 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Thickness | 7.6 mm |
Height | 154.9 mm |
Width | 74.8 mm |
Weight | 177 grams |
Colours | Meteorite Black, Twilight Gold |
Main Camera | |
Resolution | 12 MP + 12 MP Dual Primary Cameras |
Autofocus | Yes Face Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, 2 x Digital Zoom, Touch to focus, Face detection |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 240 fps |
Front Camera | |
Resolution | 20 MP Front Camera |
Chipset | Qualcomm Snapdragon 845 |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Architecture | 64 bit |
Graphics | Adreno 630 |
RAM | 6 GB Best in Class |
Internal Memory | 128 GB |
Expandable Memory | No |
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Other Sensors | Gyroscope, Light sensor, Proximity sensor, Accelerometer, Compass, Barometer |
Fingerprint Sensor Position | On-screen |
Also, Read this
No Comments