
This mobile has a waterdrop notch and bezel-less display of huge 6.3 inches.
The resolution is 1080 X 2340 pixels with IPS LCD display and has a density of 409 PPI. The display is further protected by gorilla glass, which keeps away your mobile from scratches.
Xiaomi A3 is powered by a Qualcomm Snapdragon 710 chip with an octa-core processor. There is a 4GB RAM on this mobile also.
Now if we talk about its camera than it has a 32MP front camera which we think is best for selfie lovers. It has a 48 MP + 2 MP Dual Primary Cameras.
This smartphone comes with a capacity of 4000 mah Li-ion battery for the power backup. It is also supported by a fast charging technology. Expected launch June 26, 2019, and price will be Rs. 19990.
Xiaomi Mi A3
Brand | Xiaomi |
Launch Date | June 26, 2019 (Unofficial) |
Model | MI A3 |
Operating System | Android v9.0 (Pie) |
Custom UI | Android One |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | yes with waterdrop notch |
Pixel Density | 409 ppi |
Display Type | IPS LCD |
Touch Screen | yes Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 710 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Main Camera | |
Resolution | 48 MP + 2 MP Dual Primary Cameras |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Front Camera | |
Resolution | 32 MP Front Camera |
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | yes Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Also, Read This
No Comments