
This mobile has a bezel-less display of 6.3 inches (16 cm).
The resolution is 1080 X 2340 pixels with Super AMOLED display and has a density of 409 PPI.
Xiaomi Poco F2 is powered by a Qualcomm Snapdragon 855 chip with an octa-core processor. There is a 6GB RAM on this mobile which is best in its class.
Now if we talk about its camera than it has a 20MP front camera which we think is best for selfie lovers. It has a 16 MP + 8 MP + 5 MP Triple Primary Cameras.
This smartphone comes with a capacity of 4100 mah Li-Polymer battery for the power backup. Official launch June 20, 2019 (Unofficial) and Expected price will be Rs. 26,999.
Xiaomi Poco F2
Brand | Xiaomi |
Launch Date | June 20, 2019 (Unofficial) |
Model | Poco F2 |
Price | Rs. 26,999 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G:Available, 2G: Available |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | yes |
Pixel Density | 409 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Main Camera | |
Resolution | 16 MP + 8 MP + 5 MP Triple Primary Cameras |
Autofocus | Yes Face Detection autofocus |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Face detection |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Resolution | 20 MP Front Camera |
Chipset | Qualcomm Snapdragon 855 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM | 6 GB Best in Class |
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
Capacity | 4100 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 | 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
|
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.0 |
GPS | Yes |
USB Type-C | yes (Doesn`t support micro-USB) |
|
USB Connectivity | USB charging, Mass storage device |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Gyroscope, Light sensor, Proximity sensor, Accelerometer, Compass, Barometer |
Fingerprint Sensor Position | Yes |
Also, Read this
No Comments