Best in class
- Huge battery capacity
- Nice cameras
- Good display
- Great configuration
General | Model | Xiaomi Redmi K20 |
---|---|---|
Launch date | May 28, 2019 (Expected) | |
Price | Rs. 26,990 | |
Brand | Xiaomi | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes | |
Display | Screen Size | 6.39 inches (16.23 cm) |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | Yes | |
Pixel Density | 403 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Performance | Chipset | Qualcomm Snapdragon 855 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB | |
Storage | Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB | |
Camera | Main Camera | |
Resolution | 48 MP + 13 MP + 8 MP Triple Primary Cameras | |
Autofocus | Yes | |
Optical Image Stabilisation | Yes | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | ||
Resolution | 20 MP Front Cameras | |
Battery | Capacity | 4000 mAh |
Type | Li-ion | |
Quick Charging | Quick | |
Network & Connectivity | VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | Mass storage device, USB charging | |
Multimedia | Loudspeaker | Yes |
Audio Jack | 3.5 mm | |
Special Features | Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
No Comments